1983 GACA North/South Game
July 21, 1983
Site: Grant Field
Score: South 7, North 6
Personnel
Coaches
North
Head Coach
Assistants
- Lloyd Bohannon, Griffin
- Bill McCullough, Hart County
- Eddie Henderson, Grady
- Thurston Taylor, Palmetto
South
Head Coach
Assistants
- Tom Simonton, Central Macon
- Bern Anderson, Washington County
- Max Milligan, Brooks County
- Charles Rutland, Wrens
North
| Player | Pos | School | College |
|---|---|---|---|
| David Dukes | QB | Clarke Central | Georgia |
| Jeff Burger | QB | Cedartown | Auburn |
| Eric Mangham | DB | Feldwood | FSU |
| Mike Brown | DB | Cedar Shoals | Georgia |
| Miles Smith | DB | Roswell | Auburn |
| Hal Lamb | WR | Commerce | West Georgia |
| Lewis Hester | DB | Gainesville | undecided |
| Anthony Harrison | WR | Stephens County | Georgia Tech |
| Ricky McKenzie | RB | Fulton | Mississippi Valley |
| Quentin Hardy | TE/FS | Newton County | Middle Tennessee State |
| Sammy Williams | RB | Gainesville | Mississippi State |
| Troy Myers | RB | Sprayberry | Memphis State |
| David McCluskey | RB | West Rome | Georgia |
| Steve Williamson | WR | Madison County | Georgia Southern |
| Jerry Jones | RB | Clarkston | Alabama |
| Greg Williams | DT | Clarke Central | Georgia Southern |
| Tom Bradford | C | North Springs | New Mexico |
| Henry Harris | NG | Columbia | Georgia |
| Mike Marshall | LB | Walker | Mississippi State |
| Stacy Searels | C | Trion | Auburn |
| Billy Ray Jones | LB | Buford | Western Carolina |
| Dan Parr | TE | Oconee County | undecided |
| Cy Johnson | OG | Woodward | Georgia Southern |
| John Abram | OG | Lithonia | Georgia |
| William Tang | OT | Douglas County | Georgia |
| Keith Bonnell | OG | Dalton | Valdosta State |
| Eric Floyd | OT | West Rome | Auburn |
| John Davis | OT | Gilmer County | Georgia Tech |
| Johnny Shields | DT | Walker | West Georgia |
| Michael Makins | DE | Lakeshore | UT Chattanooga |
| Darin Adams | DE | Johnson | East Tennessee State |
| Jessie Tuggle | DE | Griffin | Valdosta State |
| Rod Saddler | TE | Columbia | Texas A&M |
| Gaylon White | TE | Palmetto | FSU |
| Steve Squire | DB | Peachtree | Furman |
| Reggie McCord | WR | Griffin | Jacksonville State |
South
| Player | Pos | School | College |
|---|---|---|---|
| Steve Browning | QB | Cook County | Georgia Tech |
| Charles Glaze | DB | Lincoln County | South Carolina State |
| Pat Randall | QB | Washington-Wilkes | Georgia |
| Bruce McFarland | QB | Crisp County | undecided |
| Chris Major | DB | Valdosta | South Carolina |
| Gary Lee | RB | Westover | Georgia Tech |
| Calvin Close | RB | Bainbridge | Tuskegee |
| Ervin Manuel | DB | RE Lee | undecided |
| Roosevelt Isom | DB | Butler | Georgia Tech |
| Shannon Hall | RB | Central Macon | Albany State |
| David Williams | RB | Warner Robins | Jacksonville State |
| Andrea Smith | RB | Coffee County | Texas A&M |
| Steve Boswell | LB | Warner Robins | Georgia |
| Flint Matthews | DE | Lincoln County | Citadel |
| George Bess | TE | Washington County | Vanderbilt |
| Tim Durden | C | ECI | undecided |
| Kirby Stewart | LB | Colquitt County | Georgia |
| Anthony Williams | C | Mitchell-Baker | Fort Valley State |
| Walter Pittman | DT | Thomasville | undecided |
| David Ewings | OG | Tift County | Albany State |
| Roosevelt Colvard | LB | Mary Persons | Middle Tennessee |
| Keith Redding | DE | Brunswick | Valdosta State |
| Jeff Gordon | OT | Americus | Georgia Southwestern |
| Larry Murphy | OT | Waycross | undecided |
| Ivery Lee | DT | Statesboro | Georgia Tech |
| Edell Davis | OG | Morgan County | Memphis State |
| Gerald Williams | NG | Washington County | Georgia Tech |
| Billy Cato | OT | Butler | Furman |
| Stacy Brown | OT | Hawkinsville | Georgia Southwestern |
| Ricky Daniels | DT | Valdosta | South Carolina |
| Ray Corhen | DE | Dougherty | Auburn |
| Earnest Fields | WR | Claxton | NC State |
| Carl Parker | WR | Lowndes | Vanderbilt |
| Trey Gainous | WR | Cairo | Auburn |
| Frank Booker | TE | Westside | Bowling Green State |
Game summary
The South took a 7-0 lead in the third on a 3-yard run by Hank Williams of Warner Robins. Bruce McFarland hit the extra point. David McCluskey scored for the North on a 4-yard run with four minutes remaining in the game. Dukes threw high and incomplete to McCluskey on the 2-point conversion attempt and the South still led 7-6. The North got the ball back and drove to the South 6 with 30 seconds left. Instead of playing it safe and kicking the field goal, Dukes threw into the end zone where Ervin Manuel intercepted to end the game. Coach Billy Henderson said, “It was my decision and I take full responsibility for it. We didn’t have any timeouts left and I wanted David (Dukes) to either throw it out of the end zone or out of bounds if he couldn’t find anybody open.”