All states are now consolidated on the HSFHA!
The transition from the GHSFHA to the
High School Football Historians Association (HSFHA)
is essentially complete. All nine states and all major features are now available on the new platform.
This site will remain available for the time being, but will eventually redirect to the new site.
Editing has been disabled — please
create an account on the HSFHA site
if you haven't done so already.
1984 GACA North/South Game
Revision as of 15:12, 6 August 2017 by Loren Maxwell (talk | contribs) (Text replacement - "Category:All-Star Games" to "Category:All-Star games")
July 26, 1984
Site: Sanford Stadium
Score: North 24, South 3
Personnel
Coaches
North
Head Coach:
Assistants:
- Charlie Winslette, Fayette County
- Doug Stockton, Cass
- Ronnie Parsons, Banks County
- David Kelly, Dunwoody
South
Head Coach:
Assistants:
North
| Player | Pos | School | College |
|---|---|---|---|
| Vince Sutton | QB | LaGrange | Alabama |
| Keith Green | DB | West Rome | Auburn |
| Dan Perez | QB | Marist | Georgia Tech |
| Ivan Carter | DB | Cass | UT Chattanooga |
| Robin Billups | RB | Clarke Central | Western Kentucky |
| Rodney Peters | RB | Tucker | Mississippi State |
| Thomas Porter | DB | Riverwood | Georgia Southern |
| Aaron Chubbs | DB | Rockmart | Georgia |
| Maxwell Cunningham | RB | Buford | West Georgia |
| Randall Cooper | WR | Harper | Wichita State |
| Randy Jackson | RB | East Rome | Georgia |
| Thomas Florence | Rb | South Cobb | UT Chattanooga |
| Jerry Roe | SE | Central Carrollton | undecided |
| Rory Turner | DB | Gordon | Alabama |
| James Ross | DB | SW DeKalb | Wisconsin |
| Chip Ezell | C | Woodward Academy | Vanderbilt |
| Jim Baugus | C | Marist | Notre Dame |
| Norman Haynes | LB | Cedar Shoals | undecided |
| William Ivery | LB | West Rome | UT Chattanooga |
| Jay Walker | OG | Bremen | undecided |
| Greg O'Connor | OG | Cartersville | Western Carolina |
| Sonny Hughie | OG | Morrow | Georgia Tech |
| Kim Stephens | OG | Newnan | Georgia |
| Vincent Guthrie | LB | Lithonia | Georgia |
| Dennis Buffington | DT | Cedartown | undecided |
| Brad White | OT | Lithonia | Furman |
| Brian Allison | MG | Union County | Furman |
| Nate Hill | DT | LaGrange | Auburn |
| Dan Henson | T | Clarke Central | East Carolina |
| Terry Rocker | DT | Fulton | Auburn |
| Eric Bearden | OT | Dalton | Georgia Tech |
| Troy Sadowski | TE | Chamblee | Georgia |
| Wes Pritchett | TE | Westminster | Notre Dame |
| Will Jones | DE | Woodward Academy | Georgia |
| Spencer Polk | WR | Douglas County | Georgia |
| Cirlio Crichlow | WR | Duluth | West Georgia |
South
| Player | Pos | School | College |
|---|---|---|---|
| Collin Cassedy | QB | Westside | undecided |
| Riccardo Ingram | QB | Coffee County | South Carolina |
| James Jackson | QB | Mitchell-Baker | Georgia |
| Wayne Johnson | QB | Hardaway | Georgia |
| John Thomas | DB | Baldwin | Georgia |
| Gene Wesley | RB | Atkinson County | Morris Brown |
| Malcolm King | RB | Americus | Georgia Tech |
| Greg Williams | RB | Metter | Georgia |
| Eddie Dixon | RB | Emanuel County Institute | Texas El Paso |
| James (Seed) Miller | DB | Greene County | South Carolina |
| Casey Cobb | LB | Dooley County | West Georgia |
| Dana Brinson | RB | Valdosta | Nebraska |
| Hosea McCrary | DB/RB | Metter | Georgia |
| Cassius Osborn | WR | Statesboro | Georgia |
| Willis Crockett | DB | Coffee County | Georgia Tech |
| Brian Treece | C | Mary Person | undecided |
| Willie Terry | LB | Manchester | Albany State |
| Michael Whitehead | MG | Americus | Tennessee |
| Quinton Gibson | C | Central Macon | South Carolina |
| Leon Johnson | OG | Valdosta | Eastern Kentucky |
| Alex Albert | OG | Richmond | Furman |
| Curt Murkey | OG | Wilcox County | undecided |
| Charles Irvin | DT | Statesboro | South Carolina |
| Zarat Allen | OG/OT | Jeff Davis | undecided |
| Joel Giddens | DT | Lowndes County | Rice |
| Pat Williams | OT | Lincoln County | Clemson |
| John Mell | DE | Benedictine | Georgia |
| Edward Harden | OT | Baldwin | FSU |
| Robert Wright | DE | Wrens | undecided |
| Bernard Terry | OT | Manchester | undecided |
| Calvin Gaines | OG/OT | Bainbridge | Tuskegee Institute |
| Kevin Jackson | TE | Warner Robins | Georgia |
| Alonzo Watson | TE | Mary Persons | Georgia Tech |
| Ross Worsham | WR | Mitchell-Baker | Georgia Southern |
| Duke Donaldson | WR | Cairo | Auburn |
| Kevin Porter | DB | Warner Robins | Auburn |
Game summary
Fans were expecting a passing duel between the North’s Vince Sutton and the South’s James Jackson and Wayne Johnson. Instead, the North kept the ball on the ground for the most part and slugged out a 24-3 win. Two LaGrange grads took MVP honors–Sutton on offense and Auburn-bound Nate Hill for the defense. The Yanks picked up 192 yards rushing on 48 attempts while holding the South to minus six yards on 22 tries. The North scored first on a 9-yard toss from Marist quarterback Dan Perez to Westminster tight end Wes Pritchett. Rodney Peters and Sutton ran the other two touchdowns.