All states are now consolidated on the HSFHA!
The transition from the GHSFHA to the
High School Football Historians Association (HSFHA)
is essentially complete. All nine states and all major features are now available on the new platform.
This site will remain available for the time being, but will eventually redirect to the new site.
Editing has been disabled — please
create an account on the HSFHA site
if you haven't done so already.
1965 GACA North/South Game
Aug. 5, 1965
Site: Grant Field
Score: North 14, South 2
Personnel
Coaches
North
Head coach
Assistants
- Ronnie McClurg
- Frank Thompson
- Carlton Guthrie
South
Head coach
Assistants
- Hokey Jackson, Bradwell Institute
- Ray Lamb, Warren County
- Jimmy Harper
North
| Player | Position | Player | College |
|---|---|---|---|
| Tommy Hannah | end | Druid Hills | undecided |
| Woody Woodall | end | RE Lee | Georgia |
| Lee Rayburn | end | N. Fulton | S. Carolina |
| Jimmy Phillips | end | Decatur | Georgia |
| Lenford Smith | end | Hart County | Auburn |
| Dennis Chandler | tackle | Douglas Co. | Tennessee Tech |
| Jimmy Taylor | tackle | Dykes | Georgia Tech |
| Mike McGregor | tackle | N. Fulton | Florida State |
| Terry Chambers | tackle | Griffin | Tennessee |
| Rett Waller | tackle | RE Lee | Georgia |
| Al Rhinehart | guard | Cedartown | Jax State |
| George Veal | guard | Avondale | Furman |
| Tim Bice | guard | Cross Keys | S. Carolina |
| Ronnie Huggins | guard | N. Clayton | Georgia |
| Harold Tarrer | guard | RE Lee | Georgia |
| Billy Kidd | center | Hart County | Georgia Tech |
| John Munn | center | Carrollton | Duke |
| Jimmy Rich | center | Dalton | Morehead St. |
| Tommy Chapman | quarterback | Westminster | Georgia Tech |
| Donnie Hampton | quarterback | Sylvan | Georgia |
| Billy Payne | quarterback | Dykes | Georgia |
| Brad Johnson | halfback | Avondale | Georgia |
| Rab Malcom | halfback | Douglas County | Tennessee Tech |
| Craig Elrod | halfback | Sprayberry | Georgia |
| Beal Lazenby | halfback | Sylvan | Auburn |
| Danny Adams | halfback | Mary Persons | Georgia Tech |
| Jerry Paul | halfback | South Hall | Georgia Tech |
| Steve Mills | fullback | Avondale | Georgia Tech |
| Buzz Wisdom | fullback | Westminster | Duke |
| Jimmy Weatherford | fullback | Dalton | Tennessee |
South
| Player | Position | Player | College |
|---|---|---|---|
| David Rholetter | end | LaGrange | Georgia |
| Nick Mavromat | end | Glynn Academy | S. Carolina |
| Chickie George | end | Glynn Academy | Wake Forest |
| Ronnie Walden | end | Cairo | undecided |
| Walt Nix | end | Jesup | Georgia Tech |
| Tim Calloway | tackle | Thomasville | Georgia |
| Ron Yarbrough | tackle | Columbus | Auburn |
| Bill Stanfill | tackle | Cairo | Georgia |
| Wayne Johnson | tackle | Willingham | Florida State |
| Jim Price | tackle | Swainsboro | Wofford |
| Bruce Yawn | guard | Statesboro | Georgia |
| Don Farrow | guard | Swainsboro | Brewton-Parker |
| Hill Feinberg | guard | Columbus | undecided |
| Ray Duncan | guard | Columbus | Auburn |
| Pepper Hightower | guard | Bradwell Institute | undecided |
| Galin Mumford | center | Glynn Academy | Georgia Tech |
| Jim Simpson | center | Bradwell Institute | S. Carolina |
| Tommy Dove | center | Valdosta | Valdosta State |
| Tash Van Dora | quarterback | Glynn Academy | Georgia Tech |
| Larry Powell | quarterback | Swainsboro | undecided |
| Allen Brown | quarterback | Bradwell Institute | S. Carolina |
| Jeff Cotton | halfback | Blakely | Troy State |
| Harold Lane | halfback | Baker | S. Carolina |
| Penny Pennington | halfback | Columbus | Georgia |
| Dennard Robinson | halfback | Moultrie | Georgia |
| Johnny Tullos | halfback | Glynn Academy | Georgia Tech |
| Wally Orrell | halfback | Savannah | S. Carolina |
| Roger Grove | fullback | Groves | Indiana |
| Doyle Jones | fullback | Central Thomasville | S. Carolina |
| Stan Redding | fullback | Moultrie | ABAC |
Game summary
The South got a safety in the first when Jimmy Weatherford from Dalton was tackled in the end zone by Chickie George. The North scored twice in the fourth quarter. Donnie Hampton threw to Billy Payne from 6 yards and Hampton ran from 3. Ronnie Huggins kicked both extra points.