All states are now consolidated on the HSFHA!
The transition from the GHSFHA to the
High School Football Historians Association (HSFHA)
is essentially complete. All nine states and all major features are now available on the new platform.
This site will remain available for the time being, but will eventually redirect to the new site.
Editing has been disabled — please
create an account on the HSFHA site
if you haven't done so already.
1977 GACA North/South Game
Aug. 4, 1977
Site: DeKalb Memorial Stadium (first televised game)
Score: North 20, South 8
Personnel
Coaches
North: Crawford Kennedy, Avondale
South: Bobby Gentry, Hawkinsville
North
| Player | Position | Player |
|---|---|---|
| Anthony Arnold | end | Cedar Shoals |
| Matt Murray | end | Woodward Academy |
| Curt Welborn | end | Avondale |
| Tracy Cohron | tight end | Buford |
| Nathaniel Nash | tight end | Cedar Shoals |
| Mike Pittman | tight end | Newnan |
| Phillip Swindoll | tight end | Cedar Grove |
| Chris Bolton | guard | Douglass |
| Calvin Clark | guard | Brown |
| Mark Miller | guard | Dalton |
| Marshal Revis | guard | Rossville |
| Randy Scott | guard | Columbia |
| Ronnie Dyer | tackle | Murray County |
| Les Hardy | tackle | Buford |
| Doug Bogue | tackle | Crestwood |
| Nat Hudson | tackle | West Rome |
| Hugh Nall | tackle | RE Lee |
| Leamon Wilson | tackle | Wheeler |
| Wilbur Phillips | center | Northside |
| Jeff Williams | center | Gainesville |
| Ted Peeples | quarterback | Cedartown |
| Davy Sawyer | quarterback | Avondale |
| Chris Welton | quarterback | Peachtree |
| David Allen | running back | Sylvan |
| Danny Mann | running back | Rockdale County |
| Gerald Harp | running back | Lakeshore |
| Donnie McMickens | running back | Cherokee |
| Kenny Robinson | running back | Hogansville |
| George Rogers | running back | Duluth |
| Carlton Williamson | running back | Brown |
South
| Player | Position | Player |
|---|---|---|
| Clifford Kerbo | end | Thomasville |
| Steve Edwards | end | Dublin |
| Larry Riles | end | Bradwell Institute |
| John Holloway | DE | Dougherty |
| Eddie Johnson | LB | Dougherty |
| Ben Utt | tight end | Vidalia |
| Jimmy Bowen | guard | Dodge County |
| Keith Middleton | guard | Valdosta |
| Herman Munford | guard | Northside (Warner Robins) |
| Ronald Simmons | guard | Warner Robins |
| Ivey Stokes | guard | Emanuel County |
| George Herring | guard | Central Thomasville |
| Clint Davis | tackle | Richmond Academy |
| Terry Dunnum | tackle | Turner County |
| Eddie Lord | tackle | Richmond Academy |
| Walt McGriff | tackle | Dodge County |
| Johnny Parrish | tackle | Thomasville |
| Tim Swymer | center | Putnam County |
| Randy Teston | center | Wayne County |
| Elijah Johnson | linebacker | Hawkinsville |
| Jim Hughes | quarterback | Crisp County |
| Danny Davey | quarterback | Wilkinson County |
| Jack Patton | quarterback | Wayne County |
| James Brooks | running back | Warner Robins |
| Gwain Durden | running back | Reidsville |
| Edwin Lastinger | running back | Lowndes County |
| Lawrence Lowe | running back | Valdosta |
| Roy Norman | running back | Lincoln County |
| Cecil Williams | running back | Turner County |
Game summary
Brown defensive tackle Calvin Clark made the play of the game just before halftime. The 230-lb lineman intercepted a pass and returned it 38 yards to put the North ahead 14-0 with 0:54 left until the break. The Yanks got on the board first on a 6-yard David Allen run in the first. Davy Sawyer made it 20-0 early in the fourth on a one-yard sneak. Jim Hughes threw 10 yards to Gwain Durden late in the game. Calvin Clark was the defensive MVP and Sawyer was the offensive MVP.